Effective date: 12 Nov 2024
Interest is calculated on the following year basis:
Macau Pataca, Hong Kong Dollar - 365 days or 366 days (in leap years), Pound Sterling, Singapore Dollar - 365 days and other currencies - 360 days.
Currency | Account Balance | Rate |
---|---|---|
MOP | Below MOP5,000 | 0% 0.001% |
HKD | Below HKD5,000 | 0% |
USD | Below USD1,000 | 0% |
GBP | Below GBP150 | 0% |
AUD | Below AUD400 | 0% |
NZD | Below NZD400 | 0% |
CAD | Below CAD400 | 0% |
SGD | Below SGD400 | 0% |
CNY | Below CNY5,000 | 0% |
EUR | Below EUR200 | 0% |
CHF | Below CHF400 | 0% |
JPY | Below JPY30,000 | 0% |
Effective date: 12 Nov 2024
Interest is calculated on the following year basis:
Macau Pataca, Hong Kong Dollar - 365 days or 366 days (in leap years), Pound Sterling, Singapore Dollar - 365 days and other currencies - 360 days.